| Save this page and print a copy | |||||
| Please have this practice schedule below photocopied and paste | |||||
| into a small A5 exercise book for each week of the next few terms | |||||
|
|
|
|
|
||
| day | when | pieces | mins | parentsigned | |
| Th | ___._ pm | ||||
|
|
|||||
| notecard level ………...?notecard hand………..? | 5 | ||||
| F | ___._ pm | ||||
|
|
|||||
| notecard level ………...?notecard hand………..? | 5 | ||||
| Sat | ___._ pm | ||||
| or | |||||
| Sun | |||||
| notecard level ………...?notecard hand………..? | 5 | ||||
| M | ___._ pm | ||||
|
|
|||||
| notecard level ………...?notecard hand………..? | 5 | ||||
| Tu | ___._ pm | ||||
|
|
|||||
| notecard level ………...?notecard hand………..? | 5 | ||||
1327 - Undeclared variable: MAX_DISPLAY_ARTICLES_XSELL
select distinct p.products_id, p.products_image, pd.products_name from articles_xsell ax left join products p on ax.xsell_id = p.products_id left join products_description pd on p.products_id = pd.products_id where ax.articles_id = '120' and pd.language_id = '1' and p.products_status = '1' order by ax.sort_order asc limit MAX_DISPLAY_ARTICLES_XSELL
[TEP STOP]
select distinct p.products_id, p.products_image, pd.products_name from articles_xsell ax left join products p on ax.xsell_id = p.products_id left join products_description pd on p.products_id = pd.products_id where ax.articles_id = '120' and pd.language_id = '1' and p.products_status = '1' order by ax.sort_order asc limit MAX_DISPLAY_ARTICLES_XSELL
[TEP STOP]

